Introducing Our Cost Comparison Calculator!
Are you looking to optimize your disinfectant choices? Our Cost Comparison Calculator for Foot Pan Dry Disinfectant Powders is here to help! With just a few clicks, you can compare the costs of PeraGuard® AH with other popular options, including quaternary ammonium compounds (quats), chlorine clay blends, and dry bleach.
Find out how these products stack up over a year from initial placement and get detailed insights into the cost per pound for each option. Make informed decisions that can save you money while maintaining a safe and effective disinfecting routine.
Get started on your cost estimate now!
Foot Pan Dry Disinfectant Powders Cost Comparison Calculator
Bleach Powder | Cost $/lb | Total | PeraGuard® AH | Cost $/lb | Total | |
---|---|---|---|---|---|---|
2 lbs/One Foot Pan Initial | lbs | lbs | ||||
Initial Placement | 2 | 2 | ||||
2 Weeks | 2 | 0.25 | ||||
4 Weeks | 2 | 0.25 | ||||
6 Weeks | 2 | 0.25 | ||||
8 Weeks | 2 | 0.25 | ||||
10 Weeks | 2 | 0.25 | ||||
12 Weeks | 2 | 0.25 | ||||
3 Months / 1 Q /Foot Pan | ||||||
Cost 3 Months for Facility/Complex |
With PeraGuard® AH, you simply add to the foot pan, no need to throw away material unless pan is full of debris. Bleach powders generate chlorine gas (Cl ), requiring replacement every two weeks as concentraitons decline.
*Note: Bleach powders are not EPA registered and do not carry pathogen kill claims for AI, Salmonella sp., LT, etc…
Chlorine Clay Blend | Cost $/lb | Total | PeraGuard® AH | Cost $/lb | Total | |
---|---|---|---|---|---|---|
2 lbs/One Foot Pan Initial | lbs | lbs | ||||
Initial Placement | 2 | 2 | ||||
2 Weeks | 2 | 0.25 | ||||
4 Weeks | 2 | 0.25 | ||||
6 Weeks | 2 | 0.25 | ||||
8 Weeks | 2 | 0.25 | ||||
10 Weeks | 2 | 0.25 | ||||
12 Weeks | 2 | 0.25 | ||||
3 Months / 1 Q /Foot Pan | ||||||
Cost 3 Months for Facility/Complex |
Zinpro states to “…fully change powder every two weeks to maintain…” With PeraGuard® AH, you simply add to the foot pan, no need to throw away material unless pan is full of debris.
*Note: Bleach powders like Traffic C.O.P. are not EPA registered and do not carry pathogen kill claims for AI, Salmonella sp., LT, etc…
Peroxygen Quat | Cost $/lb | Total | PeraGuard® AH | Cost $/lb | Total | |
---|---|---|---|---|---|---|
2 lbs/One Foot Pan Initial | lbs | lbs | ||||
Initial Placement | 2 | 2 | ||||
8 Weeks | 2 | 2 | ||||
16 Weeks | 2 | 2 | ||||
24 Weeks | 2 | 2 | ||||
32 Weeks | 2 | 2 | ||||
40 Weeks | 2 | 2 | ||||
48 Weeks | 2 | 2 | ||||
56 Weeks | 2 | 2 | ||||
1 Year TOTAL / Foot Pan | ||||||
Cost 1 Year for Facility/Complex |